EB / FIN / UNIT ECONOMICS
FINANCIALS COMMAND
Manufacturing investment · unit economics · scale story. Updated 2026-07-14 (COG invoice-verified 07-05: $12.34/u, tooling $7,721).
Revenue (Pre-orders)
$3,668.63
19 paid orders · 17 buyers · AOV ~$153 · $0 ads
orders 7d: 2 · total: 22
Mfg Spend — Paid
~$19.5K
every BOM cost line paid · invoice-verified 07-05 ($160 mould-mod double-count removed)
COG / Unit
$12.34
Excl. tooling · 1,000u · $20.06 w/tooling ($7,721 amortised +$7.72/u)
Gross Margin
92.7%
@ $170 retail · 91.9% @ EB10 $153
Promo Price (EB10)
$153.00
10% off $170 · 4 uses · ends Jul 31 · 28d left
£200K Year-1 Goal
1.5%
£2,913 / £200K ($3,668.63 @ $1≈£0.794) · pace requires post-ship paid acquisition
Manufacturing Spend by Category ($USD · paid vs quoted)
COG Scale Curve ($USD/unit)
Gross Margin % by Price Point
Per-Unit P&L — $170 Retail
Manufacturing Investment — All Supplier Payments
| Supplier | Item | Paid (USD) | Status |
| Xiamen Hongxing (Alibaba #285010544) | IM tooling — 4 moulds + 5 sample sets (incl. $160 magnet-seat mod + fees/ship · PI A26011 v6.3) | $6,909 | PAID |
| Xiamen Hongxing (Alibaba #285010544) | IM production run (1,000u · PI HX-PI-A26026) | $1,345 | PAID 06-29 |
| Shenzhen Songlian | Fan SDH7530B IP67 ×1,000 | $2,400 | PAID |
| SUOWEI Electrical | Button 22mm IP67 LATCHING ×1,000 | $1,240 | PAID |
| Shenzhen Yimi Care | CPAP tube 0.8m ×1,000 — DELIVERED | $1,015 | PAID + DELIVERED |
| Qingdao Ares | Fabric + plastic cut + velcro (1,200u) | $876 | PAID |
| Xiamen Hongxing | Seals — nano tape + silicone + EPDM | $690 | PAID |
| Huizhou Honghui | Retail box 200×200×60mm ×1,000 | $669 | PAID |
| Huizhou Hongxin | Wire harness 26AWG bundle ×1,000 | $595 | PAID ($435+$160) |
| Shenzhen Yiyang Xintong | Magnet N48 ring ×1,000 ($550 total — confirmed 07-05, no shortfall) | $550 | PAID · DELIVERING |
| Xiamen Sanling | Steel laser cut parts + moulds (all-in) | $812 | PAID all-in |
| Xiamen Yushibiao · Yonj Zheng | Decals — 6 vinyl CMYK SKUs ×1,000 + $46 ship (landed w/ manual = $651) | $321 | PAID · ARRIVING JUL 6-7 |
| Dongguan YITECH | M4 bolts + washers + nut inserts | $172 | PAID |
| Shenzhen Shishitong | Assembly screws 4×30mm T20 ×4,000 | $166 | PAID |
| Yueqing Gaopeng | Waterproof connectors SST-S21 ×4,000 | $54 | PAID |
| Minewing | Assembly labor 1,000u @ $1.20/unit | $1,200 | PAID 05-29 · PI MW260518 |
| Xiamen Yushibiao · Yonj Zheng | Manual A7 36pp saddle-stitch ×1,000 (haggled $900 → $330) | $330 | PAID 07-03 |
| Shenzhen SDF | HEPA H11 filters ×10,000 (incl. bagging + fees) | $200 | ORDERED + PAID 07-02 · ETA JUL 9-12 |
Unit Economics — All Price Scenarios
| Metric | $170 Retail | $153.00 EB10 | $85 Wholesale | $170 @ 100k |
| Sale Price | $170.00 | $153.00 | $85.00 | $170.00 |
| COG / Unit | $12.34 | $12.34 | $12.34 | $10.00 |
| Shopify fees (~2.9% + 30¢, est.) | $5.23 | $4.74 | — | $5.23 |
| Gross Profit (after fees, est.) | $152.43 | $135.92 | $72.66 | $154.77 |
| Gross Margin (COG only) | 92.7% | 91.9% | 85.5% | 94.1% |
“$12.34 COG today (invoice-verified) · ~$10 at 100k. $170 retail. 92.7% gross margin.” — Software-like economics on hardware. 17× markup at scale. $15.5M gross profit on a 100,000-unit run.
Reality Check — Founder View
KICKSTARTER — DID NOT FUND
$3,086 of $4,957 goal · 20 backers · $0 collected. The 12,926-contact KS list is now a cold re-engagement asset, not revenue.
CASH / BURN — NOT TRACKED
Cash position is not tracked on this dashboard yet. Mfg outlay logged: ~$19.5K paid — see investment table above.
BREAK-EVEN FRAMING (EST.)
≈144 units @ $153 EB10 covers the ~$19.5K logged mfg + tooling spend (est. $135.92 gross profit/unit after fees).